Mobile Website | Login | Register
Staff Directory | Advertise | Subscribe | About Us
Welcome to LoudounTimes.com
Business Government Politics Crime/Public Safety Education People Obituaries E-edition
Basketball Football Youth Wrestling Gymnastics Swimming Volleyball Baseball Track Golf Cheer Cross Country Schedule Scores
Backstory Brambleton Community of Faith Hangin in the Nosebleeds Journal Entry Loudoun Essence Made in Loudoun Odd Angles River Creek & Lansdowne South Riding Sterling, Cascades & CountrySide
News Video Your Best Dish Featured Video The Virginians Video Production
Jobs Autos Legals Public Notices Real Estate Place an Ad
Video Production Website Development SEO and SEM Newspaper Advertising Online Advertising
Dominion’s Stilwell wins state golf championship
photoSam Stilwell, shown here with Dominion teammates and coach Jon Abbett proudly displaying their Dulles District regular-season title banner, won the Group AA state individual championship Oct. 10-11 in Front Royal.—Times-Mirror File Photo/Carl Lukat

Dominion High School junior Sam Stilwell edged Cave Spring’s Nick Brediger by one stroke for the Group AA state individual title Oct. 10-11 at Shenandoah Valley Golf Club in Front Royal.

Stilwell, who helped the Titans win their first Dulles District golf title as regular-season champions earlier this fall, delivered a clutch 5-under par round of 66 on day two of the state tournament Tuesday to erase a five-shot deficit he faced after shooting 76 in Monday’s first round.

Stilwell finished with a two-day total of even par 142. Overall, four Loudoun golfers placed among the top 15 individually with Loudoun Valley’s Ian Hildebrand (147) in seventh place, Dominion’s Erik Dulik (150) finished 12th and Briar Woods’ Adam Ochs (151) placed 15th.

Ryan Douglass (160) of Heritage also had a good showing in 35th place. Western Albemarle won the team championship with a 606 total.


Individual Standings
1 Sam Stilwell (Dominion) 76 66 142
2 Nick Brediger (Cave Spring) 71 72 143
3 Trevor Times (Jamestown) 71 74 145
3 Ryan Mondy (Blacksburg) 76 69 145
5 Landon Weis (W. Albemarle) 74 72 146
5 Alex O’Dell (W. Albemarle) 78 68 146
7 Ian Hildebrand (Loudoun Valley) 75 72 147
8 Matt Fazenbaker (Millbrook) 76 72 148
8 Harrison Scharf (E.C. Glass) 71 77 148
10 Ty Olinger (Blacksburg) 74 75 149
10 Clayton Forren (Rustburg) 75 74 149
12 Erik Dulik (Dominion) 76 74 150
12 Zach Weaver (Lafayette) 71 79 150
12 Matt Brittain (Abingdon) 76 74 150
15 Adam Ochs (Briar Woods) 78 73 151
16 Drew Board (Cave Spring) 78 74 152
17 Harrison Baker (New Kent) 77 76 153
18 Jessie Hart (Cave Spring) 78 76 154
18 Connor Rinoski (York) 76 78 154
18 Kevin Archer (Monticello) 79 75 154
21 Tyler Presley (Abingdon) 75 81 156
21 Bryan Carter (York) 78 78 156
21 Evan Childress (Monticello) 78 78 156
21 Andrew Butts (Salem) 78 78 156
21 Brandon Bailey (William Byrd) 83 73 156
26 Matt Shifflett (Harrisonburg) 79 78 157
26 Kyle Landis (W. Albemarle) 76 81 157
26 Robbie Failes (Spotswood) 82 75 157
26 Kyle Mathews (Warhill) 81 76 157
30 Brennan Lloyd (Waynesboro) 78 80 158
30 Matt Moschella (Christiansburg) 82 76 158
30 Randy Gibson (Tunstall) 82 76 158
33 Trevor Tremps (Jamestown) 79 80 159
33 Brett Warnick (W. Albemarle) 80 79 159
35 Ryan Douglass (Heritage) 79 81 160
35 Tyler Moore (York) 80 80 160
35 Austin Yoon (Monticello) 82 78 160
35 JP Gorby (Culpeper) 82 78 160
38 Emily Salamy (Jamestown) 80 81 161
39 Joe Murphy (Eastern View) 76 85 161
39 Brett Engle (W. Albemarle) 78 83 161
39 Sam Jones (Blacksburg) 85 76 161
43 CJ Dreyfuss (York) 87 75 162
43 Hunter Weis (W. Albemarle) 81 81 162
45 Blake Smith (Rockbridge) 84 79 163
46 Mason Woolley (Rockbridge) 81 83 164
46 Mike Yourshaw (Blacksburg) 82 82 164
48 Connor Jones (Spotswood) 87 78 165
49 Kyle Stone (Blacksburg) 84 82 166
49 Tim Yang (Hidden Valley) 86 80 166
49 Matt Meadows (Jamestown) 87 79 166
49 Mark Shaner (Rockbridge) 88 78 166
53 Ricky Bell (Jamestown) 85 82 167
54 TK Garrett (Cave Spring) 79 89 168
54 Christina Herbert (Jamestown) 88 80 168
56 Clay Sowers (Spotswood) 84 85 169
56 Josh Vaughn (Jefferson Forest) 90 79 169
56 Rob Borden (Warhill) 86 83 169
59 Meagan Board (Cave Spring) 86 84 170
60 Daniel Wine (Spotswood) 90 81 171
61 Ryan Pace (Monticello) 86 86 172
62 Peter Shaner (Rockbridge) 87 85 172
63 Tobin Weiseman (Blacksburg) 86 90 176
64 Dakota Balser (Rockbridge) 90 87 177
65 Michael Comer (Monticello) 86 92 178
66 Carson Wilmer (Monticello) 90 90 180
67 Connor Staton (Rockbridge) 97 84 181
68 Cole Delucas (Spotswood) 92 92 184
69 Jordan Kirkwood (Spotswood) 101 85 186
70 Michaelangelo Hooker (York) 98 95 193
71 Austin Keifner (York) 110 124 234

Team Standings
1 Western Albemarle 306 300 606
2 Cave Spring 306 306 612
3 Blacksburg 316 302 618
4 Jamestown 315 313 628
5 York 321 311 632
6 Monticell0 325 317 642
7 Spotswood 343 319 662
8 Rockbridge 320 344 664

Comments

Be the first to post a comment!

Most Popular in Sports
Friday, May. 18 | 11960 views
Varsity Spring Standings
Wednesday, May. 23 | 3709 views
Varsity Rewind: May 14-22 games
Monday, May. 14 | 3412 views
Varsity Rewind: April 30 through May 11 games
Sunday, Apr. 29 | 2560 views
Varsity Rewind: April 23-28 games
Tuesday, May. 8 | 1695 views
Huskies baseball team lends a helping paw
Stay
Connected

Follow Us
on Twitter

News | Sports

Like Us
on Facebook

News & Sports

Subscribe
via RSS

News | Sports

Join Our
Email List

Sign up for
weekly updates
The Loudoun Times-Mirror

is an interactive, digital replica
of the printed newspaper.
Open the e-edition now.
View our other print publications available online.

Weekly
Homes Guide

2011 Guide
to Loudoun

Holiday
Gift Guide

Health and
Wellness

Bridal
Guide

Historic Frederick
Maryland

Taste
of Loudoun

Senior
Lifestyles

Historic Downtown Leesburg

Future
Leaders

Coming
Soon

Coming
Soon

Northern VA Job Openings

More Northern VA Jobs