| AA Dulles | Dist | Overall | PF | PA |
| Briar Woods | 8-0 | 10-0 | 423 | 62 |
| Tuscarora | 7-1 | 9-1 | 303 | 150 |
| Loudoun County | 6-2 | 8-2 | 352 | 121 |
| Woodgrove | 5-3 | 7-3 | 385 | 194 |
| Potomac Falls | 4-4 | 4-6 | 166 | 317 |
| Loudoun Valley | 3-5 | 4-6 | 209 | 199 |
| Dominion | 2-6 | 3-7 | 149 | 292 |
| Heritage | 1-7 | 2-8 | 176 | 331 |
| Park View | 0-8 | 0-10 | 45 | 338 |
| AAA Cedar Run | Dist | Overall | PF | PA |
| Stonewall Jackson | 4-0 | 9-1 | 347 | 178 |
| Battlefield | 3-1 | 7-3 | 302 | 147 |
| Broad Run | 2-2 | 5-5 | 253 | 215 |
| Osbourn | 1-3 | 5-5 | 237 | 224 |
| Freedom | 0-4 | 3-7 | 231 | 350 |
| AAA Liberty | Dist | Overall | PF | PA |
| Stone Bridge | 7-0 | 10-0 | 411 | 96 |
| James Madison | 6-1 | 8-2 | 246 | 207 |
| Langley | 4-2 | 5-4 | 245 | 165 |
| Fairfax | 4-3 | 5-5 | 223 | 197 |
| Thomas Jefferson | 3-4 | 6-4 | 242 | 153 |
| McLean | 2-4 | 4-5 | 129 | 178 |
| South Lakes | 1-6 | 3-7 | 184 | 273 |
| George Marshall | 0-7 | 0-10 | 98 | 455 |
Note: John Champe High School competed as an Independent in its first season as a program. The Knights finished the season at 0-10.
Be the first to post a comment!